Opeth songs Japanese fans want to hear in live! (Preliminary results)
Opeth.jp asked Japanese Opeth fans to make their request and cast their vote for the 5 songs they want to hear at upcoming Japan tour.
The vote started at Sep. 17 and since then, more than 110 Japanese Opeth fans have already voted.
So now these are the preliminary results! (Summarized at Oct. 10. The vote will continue until the end of October.)
To Opeth members,
Would you play at least a few songs from these results, PLEASE?!
| Rank | Song title | Numbers |
| 1 | Ghost of Perdition | 47 |
| 2 | The Grand Conjuration | 35 |
| 3 | Windowpane | 27 |
| 3 | Bleak | 27 |
| 5 | Deliverance | 23 |
| 6 | Blackwater Park | 22 |
| 7 | The Lotus Eater | 21 |
| 8 | Burden | 20 |
| 9 | The Leper Affinity | 19 |
| 10 | Reverie/Harlequin Forest | 14 |
| 10 | When | 14 |
| 12 | Harvest | 12 |
| 12 | The Drapery Falls | 12 |
| 12 | Godhead's Lament | 12 |
| 15 | Heir Apparent | 11 |
| 15 | The Moor | 11 |
| 15 | April Ethereal | 11 |
| 18 | Master's Apprentices | 10 |
| 18 | Moonlapse Vertigo | 10 |
| 20 | The Funeral Portrait | 9 |
| 20 | Face of Melinda | 9 |
| 20 | Demon of the Fall | 9 |
| 23 | Wreath | 8 |
| 23 | By the Pain I See in Others | 8 |
| 25 | In My Time of Need | 7 |
| 26 | Beneath the Mire | 6 |
| 26 | Closure | 6 |
| 26 | Hope Leaves | 6 |
| 26 | Dirge for November | 6 |
| 26 | White Cluster | 6 |
| 26 | Karma | 6 |
| 32 | Coil | 5 |
| 32 | The Baying of the Hounds | 5 |
| 32 | Hours of Wealth | 5 |
| 32 | To Rid the Disease | 5 |
| 32 | A Fair Judgement | 5 |
| 32 | Advent | 5 |
| 32 | Black Rose Immortal | 5 |
| 39 | Hessian Peel | 4 |
| 39 | Hex Omega | 4 |
| 39 | Nectar | 4 |
| 42 | Porcelain Heart | 3 |
| 42 | Death Whispered a Lullaby | 3 |
| 42 | In Mist She Was Standing | 3 |
| 42 | Under the Weeping Moon | 3 |
| 42 | Soldier of Fortune (Deep Purple cover) | 3 |
| 42 | Circle of the Tyrant (Celtic Frost cover) | 3 |
| 48 | Ending Credits | 2 |
| 48 | Serenity Painted Death | 2 |
| 48 | Amen Corner | 2 |
| 48 | Night and the Silent Water | 2 |
| 48 | The Apostle in Triumph | 2 |
| 53 | Derelict Herds | 1 |
| 53 | Atonement | 1 |
| 53 | Isolation Years | 1 |
| 53 | Weakness | 1 |
| 53 | Benighted | 1 |
| 53 | Prologue | 1 |
| 53 | Silhouette | 1 |
| 53 | Forest of October | 1 |
| 53 | The Twilight is My Robe | 1 |
| 53 | Would? (Alice In Chains cover) | 1 |
| 53 | Den Standiga Resan (Marie Fredriksson cover) | 1 |
| 53 | Remember Tomorrow (Iron Maiden cover) | 1 |
| 53 | Here Come the Tears (Judas Priest cover) | 1 |
| 53 | Stockholm (OSI) | 1 |
| 53 | Unhealer (Ihsahn) | 1 |
| 53 | Repentance (Dream Theater) | 1 |
| 53 | Judas Priest Medley | 1 |
The percentage of age group and sex are below.
Related posts:
Posted at: 2009/10/12(Mon) 21:22:08

