Opeth songs Japanese fans want to hear in live! (Final results)
As posted here before, Japanese Opeth fans made their requests and cast their votes for the 5 songs they wanted to hear at upcoming Japan tour.
So now these are the FINAL results!
(You can see the preliminary results here. Top 10 songs are still the same as the last time.)
Thanks to more than 130 Japanese Opeth fans for voting!!
| Rank | Song title | Final | Pre |
| 1 | Ghost of Perdition | 52 | 47 |
| 2 | The Grand Conjuration | 40 | 35 |
| 3 | Windowpane | 34 | 27 |
| 4 | Bleak | 31 | 27 |
| 5 | Deliverance | 27 | 23 |
| 6 | Burden | 25 | 20 |
| 7 | Blackwater Park | 24 | 22 |
| 8 | The Lotus Eater | 22 | 21 |
| 9 | The Leper Affinity | 20 | 19 |
| 10 | Reverie/Harlequin Forest | 15 | 14 |
| 10 | Heir Apparent | 15 | 11 |
| 12 | When | 14 | 14 |
| 12 | Harvest | 14 | 12 |
| 12 | The Drapery Falls | 14 | 12 |
| 12 | Godhead's Lament | 14 | 12 |
| 12 | In My Time of Need | 14 | 7 |
| 17 | The Moor | 11 | 11 |
| 17 | April Ethereal | 11 | 11 |
| 17 | Moonlapse Vertigo | 11 | 10 |
| 17 | Master's Apprentices | 11 | 10 |
| 17 | The Baying of the Hounds | 11 | 5 |
| 22 | The Funeral Portrait | 9 | 9 |
| 22 | Face of Melinda | 9 | 9 |
| 22 | Demon of the Fall | 9 | 9 |
| 22 | By the Pain I See in Others | 9 | 8 |
| 22 | Dirge for November | 9 | 6 |
| 22 | A Fair Judgement | 9 | 5 |
| 28 | Wreath | 8 | 8 |
| 29 | Closure | 7 | 6 |
| 29 | Hope Leaves | 7 | 6 |
| 31 | Beneath the Mire | 6 | 6 |
| 31 | White Cluster | 6 | 6 |
| 31 | Karma | 6 | 6 |
| 31 | To Rid the Disease | 6 | 5 |
| 31 | Nectar | 6 | 4 |
| 36 | Coil | 5 | 5 |
| 36 | Hours of Wealth | 5 | 5 |
| 36 | Advent | 5 | 5 |
| 36 | Black Rose Immortal | 5 | 5 |
| 40 | Hessian Peel | 4 | 4 |
| 40 | Hex Omega | 4 | 4 |
| 40 | Death Whispered a Lullaby | 4 | 3 |
| 40 | Credence | 4 | 0 |
| 44 | Porcelain Heart | 3 | 3 |
| 44 | In Mist She Was Standing | 3 | 3 |
| 44 | Under the Weeping Moon | 3 | 3 |
| 44 | Soldier of Fortune (Deep Purple cover) | 3 | 3 |
| 44 | Circle of the Tyrant (Celtic Frost cover) | 3 | 3 |
| 44 | Serenity Painted Death | 3 | 2 |
| 44 | The Apostle in Triumph | 3 | 2 |
| 51 | Ending Credits | 2 | 2 |
| 51 | Amen Corner | 2 | 2 |
| 51 | Night and the Silent Water | 2 | 2 |
| 51 | Benighted | 2 | 1 |
| 51 | Silhouette | 2 | 1 |
| 51 | Forest of October | 2 | 1 |
| 51 | Still Day Beneath the Sun | 2 | 0 |
| 58 | Derelict Heads | 1 | 1 |
| 58 | Atonement | 1 | 1 |
| 58 | Isolation Years | 1 | 1 |
| 58 | Weakness | 1 | 1 |
| 58 | Prologue | 1 | 1 |
| 58 | The Twilight is My Robe | 1 | 1 |
| 58 | Madrigal | 1 | 0 |
| 58 | For Absent Friends | 1 | 0 |
| 58 | Bridge of Sighs (Robin Trower cover) | 1 | 0 |
| 58 | Would? (Alice In Chains cover) | 1 | 1 |
| 58 | Den Standiga Resan (Marie Fredriksson cover) | 1 | 1 |
| 58 | Remember Tomorrow (Iron Maiden cover) | 1 | 1 |
| 58 | Here Come the Tears (Judas Priest cover) | 1 | 1 |
| 58 | Stockholm (OSI) | 1 | 1 |
| 58 | Unhealer (Ihsahn) | 1 | 1 |
| 58 | Repentance (Dream Theater) | 1 | 1 |
| 58 | The Sign of the Southern Cross (Black Sabbath) | 1 | 1 |
| 58 | Judas Priest Medley | 1 | 1 |
| 58 | Camel / King Crimison / Scorpions songs (Uli Roth era) | 1 | 0 |
The percentage of age group and sex are below.
Posted at: 2009/11/12(Thu) 02:57:45